![]() 张乾诚 中南大学 | 服务评价![]() 修改范例文章已发表在SCI期刊 APPLIED SURFACE SCIENCE(最新中科院SCI期刊分区:2区),标题为: Tunable microwave absorptivity in reduced graphene oxide functionalized with Fe3O4 nanorods(点击链接可查看全文)发表时间:2019-06-25 18:52:08 |
![]() 袁荣辉 浙江省家具与五金研究所 | 服务评价![]() 修改范例文章已发表在SCI期刊 MATERIALS CHEMISTRY AND PHYSICS(最新中科院SCI期刊分区:3区),标题为: Characterization of interfacial behaviour of ortho-positioned diaryl disulfide on silver substrates by surface-enhanced Raman scattering and electroreduction(点击链接可查看全文)发表时间:2019-06-11 21:38:24 |
![]() 李治祥 中南大学 | 服务评价![]() 修改范例文章已发表在SCI期刊 Thin-Walled Structures(最新中科院SCI期刊分区:2区),标题为: Analysis and parameters optimization of an expanding energy-absorbing structure for a rail vehicle coupler(点击链接可查看全文)发表时间:2019-06-10 11:03:19 |
![]() 唐坤 中国科学院高能物理研究所 | 服务评价![]() 修改范例文章已发表在SCI期刊 Journal of Synchrotron Radiation(最新中科院SCI期刊分区:3区),标题为: Proposal for a photoelectron spectroscopy and microscopy beamline (0.5–11 keV) at the High Energy Photon Source(点击链接可查看全文)发表时间:2019-06-10 09:51:04 |
![]() 刘国华 中国农业科学院饲料研究所 | 服务评价![]() 修改范例文章已发表在SCI期刊 plos one(最新中科院SCI期刊分区:3区),标题为: Isolation and characterization of two Acinetobacter species able to degrade 3-methylindole(点击链接可查看全文)发表时间:2019-06-03 15:26:00 |
![]() 胡晓龙 江西农业大学 | 服务评价![]() 修改范例文章已发表在SCI期刊 Frontiers in Microbiology(最新中科院SCI期刊分区:2区),标题为: High-Throughput analysis reveals seasonal variation of the gut microbiota composition within forest musk deer(点击链接可查看全文)发表时间:2019-06-03 15:22:50 |
![]() 肖洪 中国石油大学(北京) | 服务评价![]() 修改范例文章已发表在SCI期刊 MARINE AND PETROLEUM GEOLOGY(最新中科院SCI期刊分区:2区),标题为: oil-source rock correlations in the Muglad Basin, Sudan and South Sudan: New insights from molecular markers analyses(点击链接可查看全文)发表时间:2019-05-30 19:17:30 |
![]() 王小云 福建农林大学 | 服务评价![]() 修改范例文章已发表在SCI期刊 Frontiers in immunology(最新中科院SCI期刊分区:2区),标题为: Comparative Extracellular Proteomics of Aeromonas hydrophila Reveals Iron-Regulated Secreted Proteins as Potential Vaccine Candidates.(点击链接可查看全文)发表时间:2019-05-29 15:20:15 |
![]() 傅海峰 厦门大学 | 服务评价![]() 修改范例文章已发表在SCI期刊 Forests(最新中科院SCI期刊分区:3区),标题为: Propagule Dispersal Determines Mangrove Zonation at Intertidal and Estuarine Scales(点击链接可查看全文)发表时间:2019-05-29 15:15:01 |
![]() 黄江鸿 深圳市第二人民医院 | 服务评价![]() 修改范例文章已发表在SCI期刊 ACS Biomaterials Science & Engineering(最新中科院SCI期刊分区:3区),标题为: Experimental study of magnetic nano-hydrogel combined with pulsed electromagnetic fields to induce bone marrow mesenchymal stem cells to repair cartilage defects in rabbits(点击链接可查看全文)发表时间:2019-05-29 14:58:09 |
查看更多反馈:首页 上一页 104 105 106 107 108 109 110 下一页 尾页 共1204条,121页 |
![]() | 客户发表文章致谢![]() ----------Tao Hong, Department of Thoracic Surgery, Affiliated Hospital of Xuzhou Medical University, Xuzhou, China |
![]() | 客户发表文章致谢![]() ----------Yongliang Zheng, 1Jiangsu Vocational College of Medicine, Yancheng 224005, Jiangsu Province, P. R. China |
![]() | 客户发表文章致谢![]() ----------Huiyun Zhang, Food and Bioengineering Department, Henan University of Science and Technology, Luoyang, China |
![]() | 客户发表文章致谢![]() ----------YehuaZhang, Key Laboratory of Animal Parasitology of Ministry of Agriculture, Laboratory of Quality and Safety Risk Assessment for Animal Products on Biohazards (Shanghai) of Ministry of Agriculture, Shanghai Veterinary Research Institute, Chinese Academy of Agricultural Sciences, Shanghai, China |
![]() | 客户发表文章致谢![]() ----------Jiangheng Li, Department of Maternity-Child Health and Family Planning Services, Affiliated Nanning Maternal and Child Health Hospital of Guangxi Medical University, No. 20 Liwan Road, Qingxiu District, Nanning City, 530022, Guangxi Province, China |
![]() | 客户发表文章致谢![]() ----------Chao Chen, Zhejiang Ocean University |
![]() | 客户发表文章致谢![]() ----------Xiao Dong Liu, Taihe Hospital, Hubei University of Medicine Shiyan, China |
![]() | 客户发表文章致谢![]() ----------Zilei Zhang, Department of Food Science and Technology, School of Agriculture and Biology, Shanghai Jiao Tong University, Shanghai, China State Key Laboratory of Applied Microbiology Southern China, Guangdong Provincial Key Laboratory of Microbial Culture Collection and Application, Guangdong Open Laboratory of Applied Microbiology, Guangdong Institute of Microbiology, Guangzhou, China Inspection and Quarantine Technology Communication Department, Shanghai Customs College, Shanghai, China |
![]() | 客户发表文章致谢![]() ----------JuanLuo, College of Chemistry and Environmental Engineering, Shenzhen University, Shenzhen 518060, China |
![]() | 客户发表文章致谢![]() ----------Yiwei Chen, School of Pharmacy, Chengdu University of Traditional Chinese Medicine, Chengdu 611137, Sichuan, China Guangxi Key Laboratory of Efficacy Study on Chinese Materia Medica, Guangxi University of Chinese Medicine, Nanning 530200, Guangxi, China Collaborative Innovation Center for Research on Functional Ingredients of Agricultural Residues, Guangxi University of Chinese Medicine, Nanning, Guangxi 530200, China |
查看更多反馈:首页 上一页 104 105 106 107 108 109 110 下一页 尾页 共5215条,522页 |
联系我们 | 站点地图 | 友情链接 | 授权代理商 | 加入我们
© 2010-2025 中国: LetPub上海 网站备案号:沪ICP备10217908号-1 沪公网安备号:31010402006960 (网站)31010405000484 (蝌蝌APP)
增值电信业务经营许可证:沪B2-20211595 网络文化经营许可证:沪网文[2023]2004-152号
礼翰商务信息咨询(上海)有限公司 办公地址:上海市徐汇区漕溪北路88号圣爱大厦1803室